Networks
Finland
Here a price example for a high volume SMS client like a marketing company, hosting company or any other type of individual that needs a lot of SMS per month.Current price list based on: CHF
Choose another currency if needed: USD | CHF
FINLAND Alcom | ||
---|---|---|
Functionality | Credits | Total Price |
Text SMS | 1 Credit | 6 Rp. |
Binarydata | 1 Credit | 6 Rp. |
Delivery Notification (XML, SOAP, dll) | free | free |
Global Two-Way Service | Details | Details |
FINLAND DNA | ||
---|---|---|
Functionality | Credits | Total Price |
Text SMS | 1 Credit | 6 Rp. |
Binarydata | 1 Credit | 6 Rp. |
Delivery Notification (XML, SOAP, dll) | free | free |
FINLAND Elisa Corporation | ||
---|---|---|
Functionality | Credits | Total Price |
Text SMS | 1.5 Credit | 9 Rp. |
Binarydata | 1.5 Credit | 9 Rp. |
Delivery Notification (XML, SOAP, dll) | free | free |
FINLAND Telia Finland | ||
---|---|---|
Functionality | Credits | Total Price |
Text SMS | 1.5 Credit | 9 Rp. |
Binarydata | 1.5 Credit | 9 Rp. |
Delivery Notification (XML, SOAP, dll) | free | free |
Global Two-Way Service | Details | Details |
Credit Pricing | ||
---|---|---|
Package | Pricing | |
500 Credits à 9 Rp. | 45.00 CHF | |
1’000 Credits à 9 Rp. | 90.00 CHF | |
2’500 Credits à 9 Rp. | 225.00 CHF | |
5’000 Credits à 9 Rp. | 450.00 CHF | |
10’000 Credits à 8 Rp. | 800.00 CHF | |
25’000 Credits à 8 Rp. | 2’000.00 CHF | |
50’000 Credits à 7 Rp. | 3’500.00 CHF | |
75’000 Credits à 7 Rp. | 5’250.00 CHF | |
100’000 Credits à 6 Rp. | 6’000.00 CHF | |
Larger Quantities | Price on request |
Planned Termination Fees (Last update: 23.11.2024)
Finland: Currently there are no new termination fees planned.
Warnings (Last update: 23.11.2024)
There are network operators that already charge termination fees. As we are connected to several operators, we have no termination fees on the following networks. Please always that the following networks may reintroduce termination fees when dealing with us. We will inform you as soon as possible, if such a case arises. If possible we try to announce new termination fees as fast as possible in our "Planned Termination Fees" list.
FINLAND: Alcom
Available SMS tools and interfaces for ASPSMS in Finland
Factsheets | |
---|---|
Purpose and business examples |
SMS tools for End Users in Finland | |
---|---|
Name | Pricing |
SMS Blaster Winlog | free |
Microsoft Office Outlook 2013-2016: Email to SMS | free |
Microsoft Office Outlook 2010 Mobile Service | free |
SMSBLASTER web edition | free |
SMS Blaster Windows Edition | free |
SMS touch for iPhone and iPod touch | Shareware |
ECO-SMS - Ökologische SMS! | Shareware |
Cybersystems mscrmSMS | see price list for details |
Jabber-Client Chatopus for Palm OS | small one-time payment |
delight Software GmbH | see price list for details |
ASPSMS Widget for Mac | free |
SMS scripts and interfaces for developers in Finland | |
---|---|
Name | Pricing |
ASPSMS Dot Net Assembly on NuGet | free |
ASPSMS JSON API (REST) | free |
C# Microsoft ASP.NET Identity MVC (for SOAP) | free |
Node.js interface for ASPSMS | free |
PHP Class for ASPSMS SOAP web service | free |
aspsms.dll (Active-X) | free |
SOAP Web Service | free |
XML-Interface | free |
ASPSMS SMTP Interface | free |
VBscript Class (ASP) | free |
HTTP | free |
PHP - Python - C# - Java | free |
Jabber to SMS for Server Admins | free (open source) |
SMS Blaster Visual Basic Source Code | free |
ASPTOKEN | free |
Network coverage | |
---|---|
Supported networks around the world |
Are you still not a client of ASPSMS? Just proceed here to register!
Don't hesitate to contact us for additional information.
Click here to get more information about the pricing of aspsms.com.
Click here to read our Frequently Asked Questions.
Are you still not a client of ASPSMS? Just proceed here to register!
Information and announcements about the state of the ASPSMS system.
Latest News
ASPSMS Blog
Indestructible: Renaissance of SMS in the Digital Age
Software
New SMS Blaster Windows Version: Try it out now
Newsletter
Registered customers of ASPSMS receive at irregular intervals news about ASPSMS or news from the telecommunications world as well as information about planned maintenance work.
Blog
Tutorials, knowledge, case studies and news related to the ASPSMS Gateway.
Affiliate Program
We offer several attractive affiliate programs for developers, portals, ISP's, magazines, download sites and personal individuals.
No Setup Fee
Our prices are easy to understand! No setup costs, no maintanance fees, no fix costs at all. You pay just the desired SMS volume and based on very advantageous prices.
SMS for your Visitors
Add a SMS portal to your website or your clients website. A very good marketing instrument to get high traffic and to open new revenue streams based on next generation mobile technologies.
Global Two-Way SMS
Check out our new Two-Way SMS Service with global reach! No SIM-cards needed, no setup fee, very fast setup and a very low monthly price per number...
Roaming to other Countries
Our special offer: At no additional costs you get the possibility to send SMS to more than 200 countries.
United Kingdom
Supported operators in your country:
EE (Orange)
Hutchison 3
Manx Telecom
Telefonica (O2)
Vodafone